Photoluminescent Pigments
Lluminous powder, is a kind of light energy storage powder which can glow in the dark after absorvint different visible light under 450 nm and can be reused many times. The product is non-radioactive, non-toxic and can be mixed an additive with the transparent media as Printing ink, paint, plastics, printing paste, ceramics, glassware and yarn to enable the media to glow in the dark.
The pigment can glow different colors in the dark and it has got good performance for low-location emergency lighting, indication marks and decorations. The pigment is widely used in the fields of consumer goods, decorations, communication and transportation, military facilities, and fire emergency system etc.
They are six types Evoluzion of pigment and they have goog performance:
1.Photoluminescent pigment alkaline earth aluminate material
*The above luminosity data is tested according to DIN67510 standard Part 1-charge 1000lux light for 5 minutes

Model | D50 (µm) | Afterglow intensity - mcd/m2 | Emitting color | Body color | |||
---|---|---|---|---|---|---|---|
5 s | 1 minute | 10 minutes | 60 minutes | ||||
75C10 | 50/75 | 30710 | 4445 | 660 | 126 | Yellow Green | Light Yellow |
50D10 | 35/50 | 25060 | 4105 | 605 | 117 | ||
35N7 | ≤35 | 13700 | 2150 | 400 | 81 | ||
75CP9 | 50/75 | 22400 | 3883 | 591 | 110 | ||
50DP9 | 35/50 | 18450 | 3461 | 550 | 106 | ||
35EP9 | ≤35 | 13200 | 1945 | 340 | 70 | ||
75C9 | 50/75 | 18830 | 3384 | 482 | 106 | ||
50D9 | 35/50 | 17660 | 2889 | 443 | 95 | ||
35N9 | ≤35 | 12220 | 1853 | 316 | 63 | ||
75C3 | 50/75 | 14120 | 1979 | 306 | 65 | ||
50D3 | 35/50 | 12560 | 1734 | 274 | 57 | ||
35E3 | ≤35 | 8045 | 1269 | 219 | 48 | ||
75C2 | 50/75 | 13250 | 1873 | 289 | 60 | ||
50D2 | 35/50 | 11890 | 1600 | 204 | 46 | ||
35E2 | ≤35 | 6694 | 923 | 150 | 37 | ||
75C1 | 50/75 | 8229 | 1347 | 183 | 43 | ||
50D1 | 35/50 | 7531 | 1097 | 176 | 35 | ||
35E1 | ≤35 | 5848 | 833 | 121 | 30 | ||
75C8 | 50/75 | 21420 | 3820 | 570 | 113 | ||
75C8B | 50/75 | 9474 | 2842 | 440 | 111 | Blue - Green | Light Yellow |
50D8B | 35/50 | 8540 | 1997 | 368 | 82 | ||
35E8B | ≤35 | 7243 | 1615 | 266 | 63 | ||
75C7B | 50/75 | 8798 | 2124 | 398 | 103 | ||
50D7B | 35/50 | 8100 | 1845 | 352 | 78 | ||
35E7B | ≤35 | 7001 | 1427 | 232 | 57 | ||
SB1 | 3982 | 782 | 124 | 29 | Sky - Blue | Light Yellow | |
SB2 | 3224 | 590 | 108 | 22 | |||
SB3 | 2104 | 364 | 76 | 16 |
2.Water-based photoluminescent pigment
Model | D50 (um) | 1 minute | 30 minutes | 60 minutes | Glow time | Glowing color (Night) | Appearance (Day time) |
---|---|---|---|---|---|---|---|
BA1 | 45-55 | 3282 | 173 | 78 | ≥720 | Yellow Green | Light Yellow |
BA2 | 25-35 | 2300 | 120 | 52 | |||
BA3 | 42125 | 1400 | 67 | 35 | |||
BA4 | 45-55 | 3610 | 160 | 70 | |||
BA5 | 25-35 | 2530 | 110 | 46 | |||
BA6 | 15-40 | 1542 | 85 | 34 | |||
BA7 | 42125 | 1130 | 55 | 28 | |||
BA8 | 15-45 | 1387 | 60 | 26 | |||
BA9 | 45-55 | 2340 | 169 | 91 | ≥720 | sky blue | Light Yellow |
BA10 | 15-35 | 1580 | 108 | 57 | |||
BA11 | 15-40 | 1380 | 90 | 38 |
3.Photoluminescent pigment alkaline earth silico-aluminate

Model | D50 (um) | Afterglow brightness 10 minutes (mcd/m2) | Body color | Emitting color |
---|---|---|---|---|
SAM1 | 20-40 | ≥260 | light yellow | yellow green |
SAM2 | 20-40 | ≥260 | yellow green | |
SAM3 | 15-25 | ≥180 | light green |
4.Photoluminescent pigment alkaline earth silicate material

Model | D50 (um) | Afterglow brightness 10 minutes (mcd/m2) | Body color | Emitting color |
---|---|---|---|---|
SM1 | 20-40 | ≥45 | bright red | bright red |
SM2 | ≥90 | orange red | orange red |
5.Photoluminescent pigment sulfide oxide material

Model | D50 (um) | Afterglow brightness 10 minutes (mcd/m2) | Body color | Emitting color |
---|---|---|---|---|
SOP | 20-40 | ≥400 | light white | orange red |
6.Photoluminescent pigment mixture on base of other series

Model | D50 (um) | Afterglow brightness 10 minutes (mcd/m2) | Body color | Emitting color |
---|---|---|---|---|
MB1 | 20-40 | ≥50 | red | orange red |
MB2 | yellow | yellow | ||
MB3 | blue | light green | ||
MB4 | green | light blue |